News
| Date | Title | Description |
|---|---|---|
| Jul 2026 | Elias Khalife is joining the group as a Postdoc | After graduating from Virginia Tech with Prof. Farhood, Elias is joining the group. Welcome Elias! |
| May 2026 | Visit of Prof. Jean-Baptiste Jeannin | Prof. Jean-Baptiste Jeannin from Univ. of Michigan is visiting from 11th-13th of May |
| Jan 2026 | Research highlight in Communications of the ACM | Our EMSOFT paper has been selected as Research Highlight in Jan. edition of C. ACM. |
| Jan 2025 | New paper in Aerospace journal | New paper published in the MDPI Aerospace journal on formal verification of control systems. |
| Jul 2023 | Attending CAV 2023 in Paris | Attending the 35th International Conference on Computer-Aided Verification (CAV 2023) in Paris, July 17–22. |
| Jun 2023 | Paper Accepted at EMSOFT’23 | Equation-Directed Axiomatization of Lustre Semantics to Enable Optimized Code Validation, with L. Brun, C. Garion, and X. Thirioux, accepted at EMSOFT’23. |
| Jun 2023 | Paper Published in Int. Journal of Robust and Nonlinear Control | Computation of invariant sets for discrete-time uncertain systems, with E. Khalife, D. Abou Jaoude, and M. Farhood. DOI: 10.1002/rnc.6834 |
| Jun 2023 | Participating to Mathworks Research Summit 2023 | Attending Mathworks Research Summit 2023 in Natick, MA on June 22–23rd. |
| May 2023 | Paper at NASA Formal Methods 2023 | Code-Level Formal Verification of Ellipsoidal Invariant Sets for Linear Parameter-Varying Systems, with E. Khalife and M. Farhood, presented at NFM 2023 in Houston, TX. |
| Dec 2022 | Participation to VSTTE 2023 Program Committee | Serving on the Program Committee of the 15th Working Conference on Verified Software: Theories, Tools, and Experiments (VSTTE 2023). |
| Dec 2022 | Participation to SMC-IT 2023 Program Committee | Serving on the Program Committee of the Space Mission Challenges for Information Technology (SMC-IT 2023). |
| Nov 2022 | Participation to FMICS 2023 Program Committee | Serving on the Program Committee of the 28th International Conference on Formal Methods for Industrial Critical Systems (FMICS 2023). |
| Jun 2021 | Abstract Accepted at GAMA Days 2021 | Z. Matta, R. Barbier, Z. Ezzahed and Q. Vaquier got an abstract accepted at GAMA Days 2021. |
| Apr 2021 | Dylan Janak’s Paper Accepted at TAC | Exact Computation of Maximal Invariant Sets for Safe Markov Chains, by Dylan Janak and Behçet Açıkmeşe, accepted at IEEE Transactions on Automatic Control. |
| Apr 2021 | Yuanqi Mao Gave a Talk at Space InterAgencies G&C V&V Workshop | Successive Convexification with Signal Temporal Logic Specifications for Spacecraft Rendezvous, by Yuanqi Mao, Alexandre Chapoutot, and Behçet Açıkmeşe. |
| Apr 2021 | Hamza Bourbouh’s Paper Accepted at TCPS | From Lustre to Simulink: reverse compilation for embedded systems applications, by Hamza Bourbouh, Christophe Garion, and Xavier Thirioux, accepted at ACM Transactions on Cyber-Physical Systems. |
| Apr 2021 | Sarah Li’s Paper Accepted at Automatica | Paper by Sarah Li, Assalé Adjé, and Behçet Açıkmeşe accepted at Automatica. |
| Apr 2021 | ESA project AI-TIVE Kick-off | Kick-off of the ESA project AI-TIVE on AI-based systems for spacecraft control. |
| Apr 2021 | Arash Sadeghzadeh’s Arrival | Arash Sadeghzadeh (TU Eindhoven) joins the group. |
| Oct 2020 | Yuanqi Mao’s Arrival | Yuanqi Mao joins the group as a visiting researcher. |
| Apr 2020 | Joined ENAC as Professor | Started as Professor at ENAC (École Nationale de l’Aviation Civile) in the LII lab. |
No matching items